Usage Statistics for web1

Summary Period: March 2021
Generated 01-Apr-2021 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2021
Total Hits 986768
Total Files 918195
Total Pages 951974
Total Visits 21758
Total kB Files 7989544
Total kB In 0
Total kB Out 0
Total Unique Sites 7964
Total Unique URLs 155
Total Unique Referrers 1872
Total Unique User Agents 1424
. Avg Max
Hits per Hour 1326 2852
Hits per Day 31831 38805
Files per Day 29619 36383
Pages per Day 30708 37240
Visits per Day 701 905
kB Files per Day 257727 582257
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 918195
Code 206 - Partial Content 90
Code 301 - Moved Permanently 477
Code 304 - Not Modified 18
Code 400 - Bad Request 67
Code 403 - Forbidden 6
Code 404 - Not Found 61072
Code 405 - Method Not Allowed 237
Code 408 - Request Timeout 6517
Code 501 - Not Implemented 89

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 29174 2.96% 27028 2.94% 28531 3.00% 602 2.77% 470 5.90% 117549 1.47% 0 0.00% 0 0.00%
2 33343 3.38% 31744 3.46% 32940 3.46% 651 2.99% 534 6.71% 298947 3.74% 0 0.00% 0 0.00%
3 33961 3.44% 31661 3.45% 32509 3.41% 555 2.55% 386 4.85% 227042 2.84% 0 0.00% 0 0.00%
4 27514 2.79% 26226 2.86% 26908 2.83% 658 3.02% 512 6.43% 125977 1.58% 0 0.00% 0 0.00%
5 26930 2.73% 24986 2.72% 25691 2.70% 821 3.77% 606 7.61% 149609 1.87% 0 0.00% 0 0.00%
6 32689 3.31% 30791 3.35% 31453 3.30% 844 3.88% 610 7.66% 431443 5.40% 0 0.00% 0 0.00%
7 37941 3.84% 36383 3.96% 37213 3.91% 858 3.94% 601 7.55% 582257 7.29% 0 0.00% 0 0.00%
8 34247 3.47% 31080 3.38% 32917 3.46% 611 2.81% 418 5.25% 580573 7.27% 0 0.00% 0 0.00%
9 34652 3.51% 29997 3.27% 31953 3.36% 616 2.83% 435 5.46% 565277 7.08% 0 0.00% 0 0.00%
10 33317 3.38% 31446 3.42% 32400 3.40% 554 2.55% 358 4.50% 375481 4.70% 0 0.00% 0 0.00%
11 29278 2.97% 26089 2.84% 27261 2.86% 613 2.82% 388 4.87% 240398 3.01% 0 0.00% 0 0.00%
12 30251 3.07% 27926 3.04% 29571 3.11% 591 2.72% 394 4.95% 187948 2.35% 0 0.00% 0 0.00%
13 31061 3.15% 29104 3.17% 30673 3.22% 584 2.68% 402 5.05% 166352 2.08% 0 0.00% 0 0.00%
14 34069 3.45% 31894 3.47% 32848 3.45% 521 2.39% 364 4.57% 204831 2.56% 0 0.00% 0 0.00%
15 33417 3.39% 32037 3.49% 33105 3.48% 583 2.68% 411 5.16% 209892 2.63% 0 0.00% 0 0.00%
16 30851 3.13% 27711 3.02% 29520 3.10% 688 3.16% 469 5.89% 232267 2.91% 0 0.00% 0 0.00%
17 33666 3.41% 29987 3.27% 31085 3.27% 696 3.20% 474 5.95% 200771 2.51% 0 0.00% 0 0.00%
18 32405 3.28% 29664 3.23% 31562 3.32% 783 3.60% 516 6.48% 160177 2.00% 0 0.00% 0 0.00%
19 38805 3.93% 35320 3.85% 36579 3.84% 803 3.69% 510 6.40% 209016 2.62% 0 0.00% 0 0.00%
20 37797 3.83% 36176 3.94% 36846 3.87% 701 3.22% 454 5.70% 257509 3.22% 0 0.00% 0 0.00%
21 37927 3.84% 36328 3.96% 37240 3.91% 696 3.20% 438 5.50% 258984 3.24% 0 0.00% 0 0.00%
22 31120 3.15% 29317 3.19% 30380 3.19% 784 3.60% 575 7.22% 208679 2.61% 0 0.00% 0 0.00%
23 25295 2.56% 23805 2.59% 24678 2.59% 744 3.42% 513 6.44% 223092 2.79% 0 0.00% 0 0.00%
24 31254 3.17% 29941 3.26% 30684 3.22% 879 4.04% 614 7.71% 253524 3.17% 0 0.00% 0 0.00%
25 14737 1.49% 13377 1.46% 14098 1.48% 905 4.16% 595 7.47% 124776 1.56% 0 0.00% 0 0.00%
26 31939 3.24% 29346 3.20% 30020 3.15% 767 3.53% 497 6.24% 224118 2.81% 0 0.00% 0 0.00%
27 37708 3.82% 35570 3.87% 36509 3.84% 891 4.10% 653 8.20% 261589 3.27% 0 0.00% 0 0.00%
28 34059 3.45% 32200 3.51% 33026 3.47% 711 3.27% 445 5.59% 247506 3.10% 0 0.00% 0 0.00%
29 34020 3.45% 31931 3.48% 33024 3.47% 836 3.84% 527 6.62% 208114 2.60% 0 0.00% 0 0.00%
30 31662 3.21% 29894 3.26% 30719 3.23% 794 3.65% 508 6.38% 182383 2.28% 0 0.00% 0 0.00%
31 21679 2.20% 19236 2.09% 20031 2.10% 662 3.04% 485 6.09% 273464 3.42% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1513 46908 4.75% 1449 44929 4.89% 1483 45990 4.83% 11432 354379 4.44% 0 0 0.00% 0 0 0.00%
1 1448 44897 4.55% 1387 43004 4.68% 1417 43952 4.62% 10927 338743 4.24% 0 0 0.00% 0 0 0.00%
2 1388 43031 4.36% 1337 41477 4.52% 1358 42121 4.42% 9755 302397 3.78% 0 0 0.00% 0 0 0.00%
3 1541 47774 4.84% 1455 45118 4.91% 1483 46002 4.83% 9679 300043 3.76% 0 0 0.00% 0 0 0.00%
4 1641 50877 5.16% 1440 44668 4.86% 1532 47497 4.99% 9316 288788 3.61% 0 0 0.00% 0 0 0.00%
5 1481 45919 4.65% 1236 38317 4.17% 1341 41585 4.37% 10148 314596 3.94% 0 0 0.00% 0 0 0.00%
6 1087 33704 3.42% 933 28937 3.15% 1021 31674 3.33% 9426 292206 3.66% 0 0 0.00% 0 0 0.00%
7 794 24624 2.50% 685 21244 2.31% 737 22877 2.40% 9797 303712 3.80% 0 0 0.00% 0 0 0.00%
8 746 23139 2.34% 619 19198 2.09% 677 21011 2.21% 9750 302250 3.78% 0 0 0.00% 0 0 0.00%
9 846 26229 2.66% 734 22781 2.48% 790 24519 2.58% 9432 292388 3.66% 0 0 0.00% 0 0 0.00%
10 972 30145 3.05% 882 27344 2.98% 910 28239 2.97% 9953 308549 3.86% 0 0 0.00% 0 0 0.00%
11 1266 39253 3.98% 1184 36725 4.00% 1226 38022 3.99% 10391 322119 4.03% 0 0 0.00% 0 0 0.00%
12 1536 47623 4.83% 1457 45189 4.92% 1501 46557 4.89% 10765 333700 4.18% 0 0 0.00% 0 0 0.00%
13 1521 47157 4.78% 1449 44942 4.89% 1490 46218 4.85% 10541 326778 4.09% 0 0 0.00% 0 0 0.00%
14 1457 45185 4.58% 1352 41942 4.57% 1411 43769 4.60% 10589 328260 4.11% 0 0 0.00% 0 0 0.00%
15 1252 38822 3.93% 1186 36795 4.01% 1223 37921 3.98% 10234 317247 3.97% 0 0 0.00% 0 0 0.00%
16 1204 37340 3.78% 1142 35411 3.86% 1175 36455 3.83% 10765 333730 4.18% 0 0 0.00% 0 0 0.00%
17 1344 41674 4.22% 1285 39844 4.34% 1316 40800 4.29% 10881 337297 4.22% 0 0 0.00% 0 0 0.00%
18 1370 42495 4.31% 1314 40742 4.44% 1344 41665 4.38% 10446 323813 4.05% 0 0 0.00% 0 0 0.00%
19 1450 44962 4.56% 1387 43025 4.69% 1424 44145 4.64% 11066 343031 4.29% 0 0 0.00% 0 0 0.00%
20 1427 44267 4.49% 1354 41986 4.57% 1390 43111 4.53% 12826 397603 4.98% 0 0 0.00% 0 0 0.00%
21 1458 45228 4.58% 1391 43127 4.70% 1428 44296 4.65% 13152 407718 5.10% 0 0 0.00% 0 0 0.00%
22 1544 47873 4.85% 1473 45668 4.97% 1513 46906 4.93% 13372 414532 5.19% 0 0 0.00% 0 0 0.00%
23 1536 47642 4.83% 1476 45782 4.99% 1504 46642 4.90% 13086 405666 5.08% 0 0 0.00% 0 0 0.00%

Top 30 of 155 Total URLs
# Hits kB F kB In kB Out URL
1 530534 53.76% 131059 1.64% 0 0.00% 0 0.00% /
2 321981 32.63% 3753323 46.98% 0 0.00% 0 0.00% /webalizer/
3 17687 1.79% 2499570 31.29% 0 0.00% 0 0.00% /webalizer/usage_202103.html
4 7071 0.72% 4493 0.06% 0 0.00% 0 0.00% /webalizer/usage_202012.html
5 2049 0.21% 259713 3.25% 0 0.00% 0 0.00% /webalizer/usage_202003.html
6 1510 0.15% 222677 2.79% 0 0.00% 0 0.00% /webalizer/usage_201906.html
7 1483 0.15% 204010 2.55% 0 0.00% 0 0.00% /webalizer/usage_201909.html
8 1407 0.14% 206586 2.59% 0 0.00% 0 0.00% /webalizer/usage_202004.html
9 1323 0.13% 839 0.01% 0 0.00% 0 0.00% /apps/
10 1302 0.13% 1886 0.02% 0 0.00% 0 0.00% /php-fcgi-scripts/
11 1285 0.13% 820 0.01% 0 0.00% 0 0.00% /php-cgi-scripts/
12 1111 0.11% 159042 1.99% 0 0.00% 0 0.00% /webalizer/usage_202005.html
13 978 0.10% 632 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/apps/
14 971 0.10% 629 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web14/
15 966 0.10% 626 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web15/
16 962 0.10% 621 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web16/
17 957 0.10% 619 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web22/
18 936 0.09% 609 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web144/
19 927 0.09% 600 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web23/
20 919 0.09% 597 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web136/
21 908 0.09% 588 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web139/
22 903 0.09% 586 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web51/
23 898 0.09% 583 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web35/
24 895 0.09% 584 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web97/
25 894 0.09% 579 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web38/
26 889 0.09% 577 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web149/
27 889 0.09% 578 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web84/
28 888 0.09% 576 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web132/
29 888 0.09% 576 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web135/
30 881 0.09% 572 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web100/

Top 10 of 155 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 321981 32.63% 3753323 46.98% 0 0.00% 0 0.00% /webalizer/
2 17687 1.79% 2499570 31.29% 0 0.00% 0 0.00% /webalizer/usage_202103.html
3 2049 0.21% 259713 3.25% 0 0.00% 0 0.00% /webalizer/usage_202003.html
4 452 0.05% 248669 3.11% 0 0.00% 0 0.00% /webalizer/webalizer.current
5 1510 0.15% 222677 2.79% 0 0.00% 0 0.00% /webalizer/usage_201906.html
6 1407 0.14% 206586 2.59% 0 0.00% 0 0.00% /webalizer/usage_202004.html
7 1483 0.15% 204010 2.55% 0 0.00% 0 0.00% /webalizer/usage_201909.html
8 1111 0.11% 159042 1.99% 0 0.00% 0 0.00% /webalizer/usage_202005.html
9 530534 53.76% 131059 1.64% 0 0.00% 0 0.00% /
10 603 0.06% 72660 0.91% 0 0.00% 0 0.00% /webalizer/usage_201907.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 530534 53.76% 6425 41.68% /
2 2049 0.21% 1090 7.07% /webalizer/usage_202003.html
3 1510 0.15% 692 4.49% /webalizer/usage_201906.html
4 1483 0.15% 661 4.29% /webalizer/usage_201909.html
5 1111 0.11% 462 3.00% /webalizer/usage_202005.html
6 1407 0.14% 432 2.80% /webalizer/usage_202004.html
7 321981 32.63% 412 2.67% /webalizer/
8 422 0.04% 378 2.45% /webalizer/usage_201912.html
9 603 0.06% 328 2.13% /webalizer/usage_201907.html
10 1285 0.13% 208 1.35% /php-cgi-scripts/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 530534 53.76% 2177 30.06% /
2 2049 0.21% 667 9.21% /webalizer/usage_202003.html
3 1510 0.15% 551 7.61% /webalizer/usage_201906.html
4 1483 0.15% 425 5.87% /webalizer/usage_201909.html
5 1111 0.11% 373 5.15% /webalizer/usage_202005.html
6 1407 0.14% 363 5.01% /webalizer/usage_202004.html
7 321981 32.63% 327 4.51% /webalizer/
8 603 0.06% 192 2.65% /webalizer/usage_201907.html
9 1285 0.13% 119 1.64% /php-cgi-scripts/
10 1323 0.13% 109 1.50% /apps/

Top 30 of 7964 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 493007 49.96% 493007 53.69% 81365 1.02% 0 0.00% 0 0.00% 82 0.38% 193.201.216.255
2 163011 16.52% 163010 17.75% 1901870 23.80% 0 0.00% 0 0.00% 8 0.04% 62.113.115.89
3 91914 9.31% 91914 10.01% 1072164 13.42% 0 0.00% 0 0.00% 14 0.06% 2.61.186.55
4 20109 2.04% 20109 2.19% 30344 0.38% 0 0.00% 0 0.00% 27 0.12% 84.54.171.220
5 19187 1.94% 19187 2.09% 223665 2.80% 0 0.00% 0 0.00% 4 0.02% 95.70.235.108
6 18260 1.85% 18260 1.99% 213050 2.67% 0 0.00% 0 0.00% 8 0.04% 2.61.219.230
7 13910 1.41% 13910 1.51% 162122 2.03% 0 0.00% 0 0.00% 4 0.02% 2.61.94.108
8 12318 1.25% 12318 1.34% 143694 1.80% 0 0.00% 0 0.00% 2 0.01% 212.8.244.242
9 12163 1.23% 12163 1.32% 1701510 21.30% 0 0.00% 0 0.00% 4 0.02% 20.82.129.154
10 8866 0.90% 8866 0.97% 13299 0.17% 0 0.00% 0 0.00% 5 0.02% 127.0.0.1
11 6447 0.65% 30 0.00% 3321 0.04% 0 0.00% 0 0.00% 488 2.24% 216.244.66.198
12 4273 0.43% 484 0.05% 6142 0.08% 0 0.00% 0 0.00% 451 2.07% 216.244.66.242
13 3906 0.40% 3906 0.43% 1076 0.01% 0 0.00% 0 0.00% 31 0.14% 94.140.229.78
14 3024 0.31% 3024 0.33% 833 0.01% 0 0.00% 0 0.00% 24 0.11% 94.140.228.128
15 2937 0.30% 1935 0.21% 2531 0.03% 0 0.00% 0 0.00% 202 0.93% 62.138.3.40
16 2536 0.26% 1784 0.19% 2348 0.03% 0 0.00% 0 0.00% 40 0.18% 62.138.2.160
17 2508 0.25% 2508 0.27% 29251 0.37% 0 0.00% 0 0.00% 7 0.03% 46.50.193.65
18 2104 0.21% 1419 0.15% 1894 0.02% 0 0.00% 0 0.00% 27 0.12% 62.138.2.214
19 1505 0.15% 1505 0.16% 243196 3.04% 0 0.00% 0 0.00% 519 2.39% 5.188.210.8
20 1401 0.14% 319 0.03% 983 0.01% 0 0.00% 0 0.00% 13 0.06% 216.18.204.199
21 1278 0.13% 873 0.10% 1161 0.01% 0 0.00% 0 0.00% 64 0.29% 62.138.2.14
22 1278 0.13% 196 0.02% 719 0.01% 0 0.00% 0 0.00% 16 0.07% 92.220.10.100
23 1251 0.13% 1251 0.14% 202383 2.53% 0 0.00% 0 0.00% 520 2.39% 5.188.210.242
24 1222 0.12% 359 0.04% 772 0.01% 0 0.00% 0 0.00% 9 0.04% 5.9.108.254
25 1212 0.12% 1212 0.13% 196078 2.45% 0 0.00% 0 0.00% 502 2.31% 5.188.210.36
26 1212 0.12% 1212 0.13% 196064 2.45% 0 0.00% 0 0.00% 513 2.36% 5.188.210.61
27 1146 0.12% 1146 0.12% 185410 2.32% 0 0.00% 0 0.00% 496 2.28% 5.188.210.10
28 899 0.09% 558 0.06% 792 0.01% 0 0.00% 0 0.00% 42 0.19% 62.138.6.15
29 888 0.09% 888 0.10% 129381 1.62% 0 0.00% 0 0.00% 2 0.01% 138.199.26.84
30 873 0.09% 869 0.09% 6730 0.08% 0 0.00% 0 0.00% 15 0.07% 88.198.232.151

Top 10 of 7964 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 163011 16.52% 163010 17.75% 1901870 23.80% 0 0.00% 0 0.00% 8 0.04% 62.113.115.89
2 12163 1.23% 12163 1.32% 1701510 21.30% 0 0.00% 0 0.00% 4 0.02% 20.82.129.154
3 91914 9.31% 91914 10.01% 1072164 13.42% 0 0.00% 0 0.00% 14 0.06% 2.61.186.55
4 446 0.05% 446 0.05% 245415 3.07% 0 0.00% 0 0.00% 0 0.00% 5.188.48.138
5 1505 0.15% 1505 0.16% 243196 3.04% 0 0.00% 0 0.00% 519 2.39% 5.188.210.8
6 19187 1.94% 19187 2.09% 223665 2.80% 0 0.00% 0 0.00% 4 0.02% 95.70.235.108
7 18260 1.85% 18260 1.99% 213050 2.67% 0 0.00% 0 0.00% 8 0.04% 2.61.219.230
8 1251 0.13% 1251 0.14% 202383 2.53% 0 0.00% 0 0.00% 520 2.39% 5.188.210.242
9 1212 0.12% 1212 0.13% 196078 2.45% 0 0.00% 0 0.00% 502 2.31% 5.188.210.36
10 1212 0.12% 1212 0.13% 196064 2.45% 0 0.00% 0 0.00% 513 2.36% 5.188.210.61

Top 30 of 1872 Total Referrers
# Hits Referrer
1 107518 10.90% - (Direct Request)
2 27067 2.74% https://startupsaudiarabia.org/
3 26066 2.64% https://vsekhpozdravlyu.ru
4 25937 2.63% https://pozdramet.ru
5 25733 2.61% https://pozhelaykin.ru
6 25646 2.60% https://megatost.ru
7 25595 2.59% https://slovoplet.ru
8 25103 2.54% https://prazden.ru
9 24618 2.49% https://vsehpozravim.ru
10 24249 2.46% https://zhelaykin.ru
11 23872 2.42% https://vse-pozdrav.ru
12 23612 2.39% https://topslova.ru
13 23364 2.37% https://guruslov.ru
14 23075 2.34% https://dnyushki.ru
15 22834 2.31% https://pozdrawiki.ru
16 22624 2.29% https://humanolfaction.org/
17 21440 2.17% https://wnhsboosterclub.org/
18 21399 2.17% https://culinaryartcenter.org/
19 21352 2.16% https://finetuneyourtravel.com/
20 19160 1.94% https://rozmalovkin.com.ua/
21 19097 1.94% https://cindyscelebrations.org/
22 18796 1.90% https://rozmalovky.com.ua/
23 18499 1.87% https://rozmalyuyka.com/
24 18213 1.85% https://heavensditch.com/
25 18209 1.85% http://sensey.com.ua/
26 18102 1.83% https://nikitakazakovtsev.com/
27 18049 1.83% https://musicbylawrencekramer.com/
28 18042 1.83% https://zulufilmstore.com/
29 17642 1.79% http://slimfaq.in.ua/
30 17430 1.77% https://color.org.ua/

Top 15 of 1424 Total User Agents
# Hits User Agent
1 500861 50.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 35837 3.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 9721 0.99% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
4 9618 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 9598 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 8866 0.90% Mozilla/5.0 (ISPConfig monitor)
7 7817 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
8 7805 0.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
9 7752 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 7748 0.79% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 7727 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 7716 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
13 7715 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 7714 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
15 7713 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36

Usage by Location for March 2021

Top 30 of 97 Total Locations
# Hits Files kB F kB In kB Out Location
1 498748 50.54% 497594 54.19% 212502 2.66% 0 0.00% 0 0.00% Ukraine
2 310643 31.48% 310153 33.78% 3554754 44.49% 0 0.00% 0 0.00% Russian Federation
3 47383 4.80% 24497 2.67% 1737120 21.74% 0 0.00% 0 0.00% United States
4 36204 3.67% 24071 2.62% 1642457 20.56% 0 0.00% 0 0.00% Unresolved/Unknown
5 32734 3.32% 14384 1.57% 61977 0.78% 0 0.00% 0 0.00% Germany
6 20349 2.06% 20336 2.21% 30688 0.38% 0 0.00% 0 0.00% Bulgaria
7 19530 1.98% 19195 2.09% 223695 2.80% 0 0.00% 0 0.00% Turkey
8 9816 0.99% 1316 0.14% 5844 0.07% 0 0.00% 0 0.00% China
9 3524 0.36% 3458 0.38% 514749 6.44% 0 0.00% 0 0.00% Italy
10 1371 0.14% 595 0.06% 1519 0.02% 0 0.00% 0 0.00% France
11 1288 0.13% 459 0.05% 927 0.01% 0 0.00% 0 0.00% Great Britain (UK)
12 696 0.07% 353 0.04% 562 0.01% 0 0.00% 0 0.00% Sweden
13 468 0.05% 456 0.05% 235 0.00% 0 0.00% 0 0.00% Saudi Arabia
14 407 0.04% 237 0.03% 386 0.00% 0 0.00% 0 0.00% Canada
15 313 0.03% 7 0.00% 122 0.00% 0 0.00% 0 0.00% Switzerland
16 249 0.03% 248 0.03% 50 0.00% 0 0.00% 0 0.00% Kazakhstan
17 240 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
18 239 0.02% 127 0.01% 147 0.00% 0 0.00% 0 0.00% Netherlands
19 230 0.02% 229 0.02% 264 0.00% 0 0.00% 0 0.00% Iran
20 228 0.02% 9 0.00% 9 0.00% 0 0.00% 0 0.00% Spain
21 200 0.02% 22 0.00% 131 0.00% 0 0.00% 0 0.00% Korea (South)
22 194 0.02% 36 0.00% 103 0.00% 0 0.00% 0 0.00% Czech Republic
23 187 0.02% 6 0.00% 11 0.00% 0 0.00% 0 0.00% Austria
24 153 0.02% 81 0.01% 139 0.00% 0 0.00% 0 0.00% Greece
25 152 0.02% 25 0.00% 55 0.00% 0 0.00% 0 0.00% Romania
26 123 0.01% 72 0.01% 77 0.00% 0 0.00% 0 0.00% India
27 89 0.01% 89 0.01% 18 0.00% 0 0.00% 0 0.00% Uzbekistan
28 72 0.01% 9 0.00% 11 0.00% 0 0.00% 0 0.00% Poland
29 70 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Portugal
30 67 0.01% 33 0.00% 67 0.00% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01