Usage Statistics for web1

Summary Period: December 2020
Generated 01-Jan-2021 06:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2020
Total Hits 772176
Total Files 750446
Total Pages 672508
Total Visits 29163
Total kB Files 6427873
Total kB In 0
Total kB Out 8
Total Unique Sites 5753
Total Unique URLs 4070
Total Unique Referrers 1610
Total Unique User Agents 1130
. Avg Max
Hits per Hour 1037 5871
Hits per Day 24908 36236
Files per Day 24207 35772
Pages per Day 21693 28012
Visits per Day 940 1388
kB Files per Day 207351 337632
kB In per Day 0 0
kB Out per Day 0 8
Hits by Response Code
Undefined response code 83
Code 200 - OK 750446
Code 206 - Partial Content 21
Code 301 - Moved Permanently 3270
Code 304 - Not Modified 13
Code 400 - Bad Request 60
Code 403 - Forbidden 348
Code 404 - Not Found 12895
Code 405 - Method Not Allowed 127
Code 408 - Request Timeout 4791
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 121

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 16892 2.19% 16226 2.16% 13250 1.97% 1224 4.20% 797 13.85% 210109 3.27% 0 0.00% 0 0.00%
2 19265 2.49% 18320 2.44% 17223 2.56% 1388 4.76% 827 14.38% 175615 2.73% 0 0.00% 0 0.00%
3 23397 3.03% 22334 2.98% 21354 3.18% 1002 3.44% 733 12.74% 155062 2.41% 0 0.00% 0 0.00%
4 25288 3.27% 24625 3.28% 19864 2.95% 1140 3.91% 722 12.55% 266004 4.14% 0 0.00% 0 0.00%
5 23685 3.07% 23096 3.08% 18652 2.77% 1184 4.06% 717 12.46% 176068 2.74% 0 0.00% 0 0.00%
6 21413 2.77% 20792 2.77% 19610 2.92% 877 3.01% 695 12.08% 134307 2.09% 0 0.00% 0 0.00%
7 23147 3.00% 22390 2.98% 21266 3.16% 1030 3.53% 761 13.23% 258673 4.02% 0 0.00% 0 0.00%
8 22157 2.87% 21489 2.86% 20287 3.02% 1171 4.02% 784 13.63% 198586 3.09% 0 0.00% 0 0.00%
9 21153 2.74% 20514 2.73% 19355 2.88% 855 2.93% 652 11.33% 179302 2.79% 0 0.00% 0 0.00%
10 31112 4.03% 30229 4.03% 23356 3.47% 741 2.54% 564 9.80% 296275 4.61% 0 0.00% 0 0.00%
11 27332 3.54% 26490 3.53% 22690 3.37% 742 2.54% 584 10.15% 224114 3.49% 0 0.00% 0 0.00%
12 20150 2.61% 19609 2.61% 18412 2.74% 911 3.12% 630 10.95% 151560 2.36% 0 0.00% 0 0.00%
13 27874 3.61% 27337 3.64% 22135 3.29% 1142 3.92% 690 11.99% 183103 2.85% 0 0.00% 0 0.00%
14 19929 2.58% 19319 2.57% 18767 2.79% 849 2.91% 556 9.66% 245588 3.82% 0 0.00% 0 0.00%
15 22297 2.89% 21632 2.88% 21154 3.15% 715 2.45% 437 7.60% 209068 3.25% 0 0.00% 0 0.00%
16 23220 3.01% 22615 3.01% 21162 3.15% 733 2.51% 474 8.24% 178929 2.78% 0 0.00% 0 0.00%
17 22811 2.95% 22108 2.95% 21023 3.13% 980 3.36% 643 11.18% 286108 4.45% 0 0.00% 0 0.00%
18 29190 3.78% 28336 3.78% 27296 4.06% 1087 3.73% 640 11.12% 162137 2.52% 0 0.00% 0 0.00%
19 27832 3.60% 26172 3.49% 24589 3.66% 1013 3.47% 589 10.24% 216962 3.38% 0 0.00% 0 0.01%
20 20525 2.66% 20027 2.67% 18286 2.72% 778 2.67% 529 9.20% 242896 3.78% 0 0.00% 0 0.00%
21 36236 4.69% 35772 4.77% 26011 3.87% 711 2.44% 507 8.81% 169289 2.63% 0 0.00% 0 0.00%
22 24237 3.14% 23718 3.16% 22814 3.39% 726 2.49% 537 9.33% 131149 2.04% 0 0.00% 0 0.00%
23 30068 3.89% 29436 3.92% 25197 3.75% 850 2.91% 612 10.64% 337632 5.25% 0 0.00% 0 0.00%
24 23444 3.04% 22887 3.05% 20674 3.07% 986 3.38% 647 11.25% 190029 2.96% 0 0.00% 0 0.00%
25 30734 3.98% 29871 3.98% 24283 3.61% 1045 3.58% 644 11.19% 163260 2.54% 0 0.00% 0 0.00%
26 22213 2.88% 21769 2.90% 20837 3.10% 905 3.10% 604 10.50% 230513 3.59% 0 0.00% 0 0.00%
27 19195 2.49% 18686 2.49% 15863 2.36% 861 2.95% 586 10.19% 109946 1.71% 0 0.00% 0 0.00%
28 25749 3.33% 25044 3.34% 24059 3.58% 900 3.09% 583 10.13% 179306 2.79% 0 0.00% 0 0.00%
29 30023 3.89% 29392 3.92% 27559 4.10% 1144 3.92% 639 11.11% 269640 4.19% 0 0.00% 0 0.00%
30 30427 3.94% 29822 3.97% 28012 4.17% 862 2.96% 578 10.05% 226220 3.52% 0 0.00% 0 0.00%
31 31181 4.04% 30389 4.05% 27468 4.08% 959 3.29% 672 11.68% 270425 4.21% 0 0.00% 8 99.99%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1406 43612 5.65% 1382 42869 5.71% 1332 41317 6.14% 11060 342858 5.33% 0 0 0.00% 0 0 0.00%
1 966 29966 3.88% 947 29369 3.91% 892 27663 4.11% 5505 170664 2.66% 0 0 0.00% 0 0 0.00%
2 1178 36543 4.73% 1125 34875 4.65% 970 30082 4.47% 8897 275821 4.29% 0 0 0.00% 0 0 0.01%
3 983 30480 3.95% 962 29825 3.97% 908 28173 4.19% 6354 196987 3.06% 0 0 0.00% 0 0 0.00%
4 1179 36558 4.73% 1148 35598 4.74% 957 29690 4.41% 7038 218190 3.39% 0 0 0.00% 0 0 0.00%
5 1198 37157 4.81% 1174 36419 4.85% 1061 32908 4.89% 9928 307769 4.79% 0 0 0.00% 0 0 0.00%
6 1199 37195 4.82% 1170 36292 4.84% 939 29109 4.33% 7941 246169 3.83% 0 0 0.00% 0 0 0.00%
7 1062 32928 4.26% 1039 32216 4.29% 794 24622 3.66% 9590 297296 4.63% 0 0 0.00% 0 0 0.00%
8 959 29742 3.85% 924 28659 3.82% 814 25259 3.76% 10344 320657 4.99% 0 0 0.00% 0 0 0.00%
9 1083 33579 4.35% 1049 32523 4.33% 722 22382 3.33% 15253 472851 7.36% 0 0 0.00% 0 0 0.00%
10 741 22979 2.98% 706 21899 2.92% 605 18758 2.79% 8889 275569 4.29% 0 0 0.00% 0 0 0.00%
11 766 23759 3.08% 739 22931 3.06% 651 20209 3.01% 9192 284966 4.43% 0 0 0.00% 0 0 0.00%
12 965 29919 3.87% 939 29132 3.88% 828 25683 3.82% 6979 216338 3.37% 0 0 0.00% 0 8 99.99%
13 1005 31160 4.04% 976 30271 4.03% 851 26394 3.92% 7591 235329 3.66% 0 0 0.00% 0 0 0.00%
14 994 30838 3.99% 969 30064 4.01% 872 27045 4.02% 8399 260356 4.05% 0 0 0.00% 0 0 0.00%
15 989 30662 3.97% 962 29843 3.98% 876 27185 4.04% 5943 184241 2.87% 0 0 0.00% 0 0 0.00%
16 985 30548 3.96% 958 29705 3.96% 905 28073 4.17% 5496 170380 2.65% 0 0 0.00% 0 0 0.00%
17 998 30963 4.01% 971 30129 4.01% 925 28684 4.27% 7837 242938 3.78% 0 0 0.00% 0 0 0.00%
18 1030 31960 4.14% 1001 31035 4.14% 954 29596 4.40% 9913 307298 4.78% 0 0 0.00% 0 0 0.00%
19 988 30631 3.97% 960 29763 3.97% 916 28396 4.22% 8283 256779 3.99% 0 0 0.00% 0 0 0.00%
20 1020 31648 4.10% 982 30469 4.06% 944 29280 4.35% 8916 276383 4.30% 0 0 0.00% 0 0 0.00%
21 1011 31347 4.06% 986 30582 4.08% 921 28564 4.25% 9069 281142 4.37% 0 0 0.00% 0 0 0.00%
22 1050 32554 4.22% 1023 31741 4.23% 973 30178 4.49% 9617 298116 4.64% 0 0 0.00% 0 0 0.00%
23 1143 35448 4.59% 1104 34237 4.56% 1072 33258 4.95% 9315 288775 4.49% 0 0 0.00% 0 0 0.00%

Top 30 of 4070 Total URLs
# Hits kB F kB In kB Out URL
1 436138 56.48% 131582 2.05% 0 0.00% 2 25.00% /
2 116870 15.14% 1365346 21.24% 0 0.00% 0 0.00% /webalizer/
3 3099 0.40% 71326 1.11% 0 0.00% 0 0.00% /webalizer/usage_202012.html
4 2206 0.29% 294890 4.59% 0 0.00% 0 0.00% /webalizer/usage_202004.html
5 2038 0.26% 274270 4.27% 0 0.00% 0 0.00% /webalizer/usage_202003.html
6 1237 0.16% 188189 2.93% 0 0.00% 0 0.00% /webalizer/usage_202002.html
7 1155 0.15% 183422 2.85% 0 0.00% 0 0.00% /webalizer/usage_201909.html
8 980 0.13% 156824 2.44% 0 0.00% 0 0.00% /webalizer/usage_201906.html
9 842 0.11% 535 0.01% 0 0.00% 0 0.00% /apps/
10 728 0.09% 1766 0.03% 0 0.00% 0 0.00% /php-fcgi-scripts/
11 707 0.09% 452 0.01% 0 0.00% 0 0.00% /php-cgi-scripts/
12 675 0.09% 717 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/
13 673 0.09% 92812 1.44% 0 0.00% 0 0.00% /webalizer/usage_201912.html
14 589 0.08% 378 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web55/
15 587 0.08% 377 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web93/
16 580 0.08% 373 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web103/
17 575 0.07% 370 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web119/
18 575 0.07% 369 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web92/
19 571 0.07% 366 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web16/
20 569 0.07% 366 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web97/
21 565 0.07% 363 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web120/
22 565 0.07% 364 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web135/
23 564 0.07% 362 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web53/
24 563 0.07% 361 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web99/
25 562 0.07% 361 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web78/
26 561 0.07% 363 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web24/
27 560 0.07% 361 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web122/
28 559 0.07% 359 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web14/
29 557 0.07% 358 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/apps/
30 557 0.07% 358 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web23/

Top 10 of 4070 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 116870 15.14% 1365346 21.24% 0 0.00% 0 0.00% /webalizer/
2 2206 0.29% 294890 4.59% 0 0.00% 0 0.00% /webalizer/usage_202004.html
3 2038 0.26% 274270 4.27% 0 0.00% 0 0.00% /webalizer/usage_202003.html
4 1237 0.16% 188189 2.93% 0 0.00% 0 0.00% /webalizer/usage_202002.html
5 1155 0.15% 183422 2.85% 0 0.00% 0 0.00% /webalizer/usage_201909.html
6 73 0.01% 160293 2.49% 0 0.00% 0 0.00% /kutschstall-potsdam.de/log/error.log
7 980 0.13% 156824 2.44% 0 0.00% 0 0.00% /webalizer/usage_201906.html
8 81 0.01% 154510 2.40% 0 0.00% 0 0.00% /kutschstall-potsdam.de/usr/lib/libpython2.7.so.1.0
9 91 0.01% 142644 2.22% 0 0.00% 0 0.00% /kutschstall-potsdam.de/usr/bin/vi
10 92 0.01% 139308 2.17% 0 0.00% 0 0.00% /kutschstall-potsdam.de/etc/alternatives/vim

Top 10 of 367 Total Entry Pages
# Hits Visits URL
1 436138 56.48% 4492 17.79% /
2 2038 0.26% 1112 4.40% /webalizer/usage_202003.html
3 2206 0.29% 813 3.22% /webalizer/usage_202004.html
4 537 0.07% 495 1.96% /webalizer/usage_202005.html
5 1237 0.16% 430 1.70% /webalizer/usage_202002.html
6 980 0.13% 366 1.45% /webalizer/usage_201906.html
7 1155 0.15% 330 1.31% /webalizer/usage_201909.html
8 486 0.06% 271 1.07% /webalizer/usage_201709.html
9 239 0.03% 189 0.75% /webalizer/usage_202010.html
10 435 0.06% 178 0.70% /webalizer/usage_201907.html

Top 10 of 354 Total Exit Pages
# Hits Visits URL
1 436138 56.48% 1263 9.62% /
2 2038 0.26% 715 5.44% /webalizer/usage_202003.html
3 2206 0.29% 482 3.67% /webalizer/usage_202004.html
4 1237 0.16% 396 3.02% /webalizer/usage_202002.html
5 980 0.13% 342 2.60% /webalizer/usage_201906.html
6 1155 0.15% 303 2.31% /webalizer/usage_201909.html
7 486 0.06% 230 1.75% /webalizer/usage_201709.html
8 435 0.06% 141 1.07% /webalizer/usage_201907.html
9 673 0.09% 102 0.78% /webalizer/usage_201912.html
10 311 0.04% 88 0.67% /webalizer/usage_201703.html

Top 30 of 5753 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 394502 51.09% 394502 52.57% 65107 1.01% 0 0.00% 0 0.00% 95 0.33% 193.201.216.216
2 68578 8.88% 68578 9.14% 801928 12.48% 0 0.00% 0 0.00% 33 0.11% 2.61.135.1
3 17333 2.24% 17333 2.31% 202715 3.15% 0 0.00% 0 0.00% 6 0.02% 2.61.237.107
4 17302 2.24% 16363 2.18% 337844 5.26% 0 0.00% 0 0.00% 89 0.31% 62.138.3.40
5 13640 1.77% 13640 1.82% 159524 2.48% 0 0.00% 0 0.00% 4 0.01% 2.61.93.27
6 12214 1.58% 11794 1.57% 235977 3.67% 0 0.00% 0 0.00% 15 0.05% 62.138.2.160
7 11289 1.46% 11289 1.50% 132028 2.05% 0 0.00% 0 0.00% 6 0.02% 2.61.173.138
8 8928 1.16% 8928 1.19% 15371 0.24% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
9 7120 0.92% 7103 0.95% 27186 0.42% 0 0.00% 0 0.00% 25 0.09% 216.18.204.198
10 6024 0.78% 6024 0.80% 10426 0.16% 0 0.00% 0 0.00% 10 0.03% 79.132.8.220
11 5903 0.76% 5892 0.79% 70637 1.10% 0 0.00% 0 0.00% 3 0.01% 5.9.98.178
12 5902 0.76% 5891 0.78% 71105 1.11% 0 0.00% 0 0.00% 3 0.01% 5.9.32.222
13 5195 0.67% 5195 0.69% 8991 0.14% 0 0.00% 0 0.00% 10 0.03% 79.132.22.6
14 5167 0.67% 4707 0.63% 75759 1.18% 0 0.00% 0 0.00% 441 1.51% 216.244.66.242
15 4711 0.61% 4705 0.63% 41643 0.65% 0 0.00% 0 0.00% 2 0.01% 35.187.190.226
16 4331 0.56% 4298 0.57% 2378 0.04% 0 0.00% 0 0.00% 2 0.01% 18.202.235.188
17 4056 0.53% 4048 0.54% 43121 0.67% 0 0.00% 0 0.00% 2 0.01% 34.78.227.165
18 3825 0.50% 3825 0.51% 6620 0.10% 0 0.00% 0 0.00% 8 0.03% 185.78.38.172
19 3822 0.49% 3506 0.47% 1314 0.02% 0 0.00% 0 0.00% 1 0.00% 35.195.145.223
20 3741 0.48% 3714 0.49% 1993 0.03% 0 0.00% 0 0.00% 1 0.00% 34.255.118.28
21 3741 0.48% 3714 0.49% 1993 0.03% 0 0.00% 0 0.00% 1 0.00% 52.48.18.8
22 3515 0.46% 3214 0.43% 28355 0.44% 0 0.00% 0 0.00% 300 1.03% 216.244.66.198
23 3163 0.41% 3163 0.42% 5439 0.08% 0 0.00% 0 0.00% 32 0.11% 93.93.69.69
24 3152 0.41% 3151 0.42% 52845 0.82% 0 0.00% 0 0.00% 217 0.74% 54.36.148.0
25 3120 0.40% 3120 0.42% 42599 0.66% 0 0.00% 0 0.00% 219 0.75% 54.36.149.44
26 3114 0.40% 3114 0.41% 36419 0.57% 0 0.00% 0 0.00% 4 0.01% 2.61.128.87
27 3070 0.40% 3070 0.41% 5280 0.08% 0 0.00% 0 0.00% 32 0.11% 93.93.69.31
28 3068 0.40% 3068 0.41% 5276 0.08% 0 0.00% 0 0.00% 32 0.11% 5.145.168.251
29 2754 0.36% 2748 0.37% 44278 0.69% 0 0.00% 0 0.00% 12 0.04% 88.198.232.152
30 2593 0.34% 2593 0.35% 30324 0.47% 0 0.00% 0 0.00% 7 0.02% 195.2.81.230

Top 10 of 5753 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 68578 8.88% 68578 9.14% 801928 12.48% 0 0.00% 0 0.00% 33 0.11% 2.61.135.1
2 17302 2.24% 16363 2.18% 337844 5.26% 0 0.00% 0 0.00% 89 0.31% 62.138.3.40
3 1635 0.21% 1635 0.22% 263491 4.10% 0 0.00% 0 0.00% 451 1.55% 5.188.210.8
4 12214 1.58% 11794 1.57% 235977 3.67% 0 0.00% 0 0.00% 15 0.05% 62.138.2.160
5 1390 0.18% 1390 0.19% 224269 3.49% 0 0.00% 0 0.00% 493 1.69% 5.188.210.10
6 17333 2.24% 17333 2.31% 202715 3.15% 0 0.00% 0 0.00% 6 0.02% 2.61.237.107
7 1088 0.14% 1088 0.14% 175497 2.73% 0 0.00% 0 0.00% 465 1.59% 5.188.210.242
8 1011 0.13% 1011 0.13% 162916 2.53% 0 0.00% 0 0.00% 441 1.51% 5.188.210.61
9 998 0.13% 998 0.13% 160987 2.50% 0 0.00% 0 0.00% 444 1.52% 5.188.210.36
10 13640 1.77% 13640 1.82% 159524 2.48% 0 0.00% 0 0.00% 4 0.01% 2.61.93.27

Top 30 of 1610 Total Referrers
# Hits Referrer
1 203601 26.37% - (Direct Request)
2 19957 2.58% http://wishes.co.ua/
3 19710 2.55% http://wishguru.co.ua/
4 19584 2.54% http://wom.net.ua/
5 19197 2.49% https://pryvitalka.net.ua/
6 18698 2.42% https://pryvitay.net.ua/
7 18478 2.39% https://pryvitok.net.ua/
8 18458 2.39% https://pryvitayko.net.ua/
9 18402 2.38% http://symptom.com.ua/
10 18100 2.34% http://teg.com.ua/
11 17679 2.29% http://toasts.com.ua/
12 17015 2.20% https://bez-podarka.ru
13 16803 2.18% https://den-r.ru
14 16329 2.11% https://megapozdravki.ru
15 15365 1.99% https://nadnyushechku.ru
16 14697 1.90% https://prazdnik-365.ru
17 14274 1.85% https://happyb-day.ru
18 13153 1.70% https://nadnyushechki.ru
19 12421 1.61% https://vse-slova.ru
20 12148 1.57% https://stmattslaramie.com/
21 12092 1.57% https://agiletoursingapore.org/
22 12009 1.56% https://taxukraine.org/
23 11930 1.54% https://southernutahcyclocross.com/
24 11878 1.54% https://te-slova.ru
25 11809 1.53% https://universitet-tefekkur.com/
26 11506 1.49% http://kafedra.com.ua/
27 11309 1.46% https://svyato365.net.ua/
28 11240 1.46% https://marjolaineduguay.com/
29 11073 1.43% https://vitalka.net.ua/
30 10861 1.41% https://topvitannya.net.ua/

Top 15 of 1130 Total User Agents
# Hits User Agent
1 397509 51.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 39778 5.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 38309 4.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 31422 4.07% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
5 11805 1.53% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 10726 1.39% Apache-HttpClient/4.5.1 (Java/1.8.0_252)
7 10312 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 10173 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 9469 1.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 9301 1.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
11 8928 1.16% Mozilla/5.0 (ISPConfig monitor)
12 8809 1.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 8763 1.13% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
14 7696 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
15 7120 0.92% Mozilla/5.0 (compatible; Adsbot/3.1)

Usage by Location for December 2020

Top 30 of 90 Total Locations
# Hits Files kB F kB In kB Out Location
1 402616 52.14% 402009 53.57% 298030 4.64% 0 0.00% 0 0.00% Ukraine
2 121619 15.75% 121378 16.17% 1442650 22.44% 0 0.00% 0 0.00% Russian Federation
3 94319 12.21% 90646 12.08% 1173635 18.26% 0 0.00% 0 0.00% United States
4 57230 7.41% 51467 6.86% 1395916 21.72% 2 0.00% 8 99.99% Germany
5 56300 7.29% 52583 7.01% 1829696 28.47% 0 0.00% 0 0.00% Unresolved/Unknown
6 13869 1.80% 13860 1.85% 23990 0.37% 0 0.00% 0 0.00% Bulgaria
7 11386 1.47% 6735 0.90% 146232 2.27% 0 0.00% 0 0.00% China
8 6282 0.81% 6241 0.83% 10727 0.17% 0 0.00% 0 0.00% Spain
9 4104 0.53% 2649 0.35% 26307 0.41% 0 0.00% 0 0.00% Great Britain (UK)
10 1064 0.14% 952 0.13% 34466 0.54% 0 0.00% 0 0.00% France
11 782 0.10% 607 0.08% 660 0.01% 0 0.00% 0 0.00% Sweden
12 300 0.04% 300 0.04% 59 0.00% 0 0.00% 0 0.00% Saudi Arabia
13 196 0.03% 126 0.02% 466 0.01% 0 0.00% 0 0.00% Netherlands
14 187 0.02% 2 0.00% 4 0.00% 0 0.00% 0 0.00% Austria
15 183 0.02% 118 0.02% 7342 0.11% 0 0.00% 0 0.00% Czech Republic
16 174 0.02% 174 0.02% 34 0.00% 0 0.00% 0 0.00% Kazakhstan
17 173 0.02% 121 0.02% 2254 0.04% 0 0.00% 0 0.00% Switzerland
18 140 0.02% 11 0.00% 23 0.00% 0 0.00% 0 0.00% Greece
19 91 0.01% 12 0.00% 174 0.00% 0 0.00% 0 0.00% Turkey
20 87 0.01% 25 0.00% 251 0.00% 0 0.00% 0 0.00% Canada
21 80 0.01% 10 0.00% 528 0.01% 0 0.00% 0 0.00% Australia
22 73 0.01% 12 0.00% 21 0.00% 0 0.00% 0 0.00% Romania
23 61 0.01% 30 0.00% 26211 0.41% 0 0.00% 0 0.00% Italy
24 60 0.01% 37 0.00% 1540 0.02% 0 0.00% 0 0.00% Poland
25 60 0.01% 0 0.00% 27 0.00% 0 0.00% 0 0.00% Singapore
26 60 0.01% 59 0.01% 12 0.00% 0 0.00% 0 0.00% Uzbekistan
27 54 0.01% 53 0.01% 92 0.00% 0 0.00% 0 0.00% Guinea
28 54 0.01% 38 0.01% 2464 0.04% 0 0.00% 0 0.00% Japan
29 49 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
30 47 0.01% 16 0.00% 15 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01