Usage Statistics for web1

Summary Period: August 2020
Generated 01-Sep-2020 06:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2020
Total Hits 1018910
Total Files 925037
Total Pages 854184
Total Visits 49822
Total kB Files 7168297
Total kB In 0
Total kB Out 0
Total Unique Sites 13068
Total Unique URLs 4129
Total Unique Referrers 1697
Total Unique User Agents 1283
. Avg Max
Hits per Hour 1369 19866
Hits per Day 32868 65755
Files per Day 29839 63887
Pages per Day 27554 63518
Visits per Day 1607 4560
kB Files per Day 231235 449762
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 30
Code 200 - OK 925037
Code 206 - Partial Content 41494
Code 301 - Moved Permanently 3254
Code 304 - Not Modified 1200
Code 400 - Bad Request 178
Code 403 - Forbidden 519
Code 404 - Not Found 40338
Code 405 - Method Not Allowed 139
Code 408 - Request Timeout 6600
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 117

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 25562 2.51% 23449 2.53% 21083 2.47% 4560 9.15% 3240 24.79% 246070 3.43% 0 0.00% 0 0.00%
2 35533 3.49% 33215 3.59% 28366 3.32% 1527 3.06% 774 5.92% 281809 3.93% 0 0.00% 0 0.00%
3 30922 3.03% 28414 3.07% 25885 3.03% 1261 2.53% 560 4.29% 274252 3.83% 0 0.00% 0 0.00%
4 37524 3.68% 35363 3.82% 28502 3.34% 1296 2.60% 642 4.91% 289580 4.04% 0 0.00% 0 0.00%
5 38677 3.80% 36987 4.00% 33731 3.95% 1283 2.58% 672 5.14% 296703 4.14% 0 0.00% 0 0.00%
6 40560 3.98% 39415 4.26% 34801 4.07% 1260 2.53% 582 4.45% 269985 3.77% 0 0.00% 0 0.00%
7 34596 3.40% 33468 3.62% 32188 3.77% 1212 2.43% 574 4.39% 228468 3.19% 0 0.00% 0 0.00%
8 31129 3.06% 30305 3.28% 28642 3.35% 1220 2.45% 555 4.25% 203319 2.84% 0 0.00% 0 0.00%
9 39388 3.87% 38589 4.17% 33925 3.97% 1224 2.46% 516 3.95% 234670 3.27% 0 0.00% 0 0.00%
10 65755 6.45% 63887 6.91% 63518 7.44% 2269 4.55% 1465 11.21% 279951 3.91% 0 0.00% 0 0.00%
11 34911 3.43% 31946 3.45% 30583 3.58% 1585 3.18% 815 6.24% 239051 3.33% 0 0.00% 0 0.00%
12 35471 3.48% 33558 3.63% 31669 3.71% 2557 5.13% 1578 12.08% 276069 3.85% 0 0.00% 0 0.00%
13 26585 2.61% 25408 2.75% 23410 2.74% 2207 4.43% 1185 9.07% 291935 4.07% 0 0.00% 0 0.00%
14 31557 3.10% 27903 3.02% 26570 3.11% 1521 3.05% 760 5.82% 309953 4.32% 0 0.00% 0 50.00%
15 31650 3.11% 23521 2.54% 29120 3.41% 1885 3.78% 1094 8.37% 129884 1.81% 0 0.00% 0 0.00%
16 29986 2.94% 28888 3.12% 23777 2.78% 2417 4.85% 1446 11.07% 188584 2.63% 0 0.00% 0 0.00%
17 30137 2.96% 24874 2.69% 25204 2.95% 2595 5.21% 1715 13.12% 240364 3.35% 0 0.00% 0 0.00%
18 23642 2.32% 22454 2.43% 19403 2.27% 1263 2.54% 676 5.17% 154218 2.15% 0 0.00% 0 0.00%
19 23818 2.34% 22303 2.41% 19067 2.23% 1312 2.63% 633 4.84% 138569 1.93% 0 0.00% 0 0.00%
20 32766 3.22% 31615 3.42% 25306 2.96% 1168 2.34% 486 3.72% 196375 2.74% 0 0.00% 0 0.00%
21 28670 2.81% 27515 2.97% 22888 2.68% 1171 2.35% 571 4.37% 166665 2.33% 0 0.00% 0 0.00%
22 30877 3.03% 26285 2.84% 26734 3.13% 1054 2.12% 542 4.15% 449762 6.27% 0 0.00% 0 0.00%
23 32237 3.16% 30169 3.26% 24694 2.89% 1084 2.18% 513 3.93% 347609 4.85% 0 0.00% 0 0.00%
24 40166 3.94% 23733 2.57% 30847 3.61% 958 1.92% 509 3.90% 225535 3.15% 0 100.00% 0 50.00%
25 29573 2.90% 28479 3.08% 21310 2.49% 1316 2.64% 775 5.93% 208640 2.91% 0 0.00% 0 0.00%
26 31705 3.11% 30685 3.32% 25591 3.00% 1667 3.35% 1124 8.60% 172973 2.41% 0 0.00% 0 0.00%
27 28262 2.77% 26672 2.88% 20690 2.42% 985 1.98% 705 5.39% 157150 2.19% 0 0.00% 0 0.00%
28 27166 2.67% 26069 2.82% 20317 2.38% 1167 2.34% 653 5.00% 211078 2.94% 0 0.00% 0 0.00%
29 40979 4.02% 23166 2.50% 36615 4.29% 1168 2.34% 637 4.87% 163469 2.28% 0 0.00% 0 0.00%
30 28900 2.84% 27542 2.98% 22097 2.59% 2302 4.62% 1239 9.48% 168852 2.36% 0 0.00% 0 0.00%
31 20206 1.98% 19160 2.07% 17651 2.07% 1688 3.39% 932 7.13% 126755 1.77% 0 0.00% 0 0.00%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1342 41627 4.09% 1286 39886 4.31% 1161 36001 4.21% 10443 323724 4.52% 0 0 0.00% 0 0 0.00%
1 1361 42194 4.14% 1312 40699 4.40% 1187 36806 4.31% 10393 322195 4.49% 0 0 0.00% 0 0 0.00%
2 1340 41563 4.08% 1282 39758 4.30% 1186 36785 4.31% 7733 239716 3.34% 0 0 0.00% 0 0 0.00%
3 1376 42680 4.19% 1290 39996 4.32% 1221 37854 4.43% 7891 244634 3.41% 0 0 0.00% 0 0 50.00%
4 1936 60040 5.89% 1881 58332 6.31% 1754 54398 6.37% 9453 293049 4.09% 0 0 0.00% 0 0 0.00%
5 1288 39939 3.92% 1233 38246 4.13% 1068 33136 3.88% 8714 270142 3.77% 0 0 0.00% 0 0 0.00%
6 1124 34870 3.42% 1075 33344 3.60% 921 28578 3.35% 7245 224580 3.13% 0 0 0.00% 0 0 0.00%
7 969 30047 2.95% 884 27420 2.96% 782 24271 2.84% 8264 256179 3.57% 0 0 0.00% 0 0 0.00%
8 1618 50162 4.92% 1485 46045 4.98% 1215 37679 4.41% 8497 263401 3.67% 0 0 0.00% 0 0 0.00%
9 1081 33528 3.29% 952 29536 3.19% 694 21516 2.52% 10482 324947 4.53% 0 0 0.00% 0 0 0.00%
10 1448 44914 4.41% 1263 39161 4.23% 1130 35045 4.10% 11488 356125 4.97% 0 0 0.00% 0 0 0.00%
11 1530 47435 4.66% 1318 40885 4.42% 1078 33435 3.91% 10035 311072 4.34% 0 0 0.00% 0 0 0.00%
12 1686 52273 5.13% 1241 38472 4.16% 1367 42397 4.96% 11360 352159 4.91% 0 0 63.64% 0 0 0.00%
13 1930 59854 5.87% 1590 49303 5.33% 1607 49841 5.83% 13449 416930 5.82% 0 0 36.36% 0 0 0.00%
14 1380 42808 4.20% 1200 37221 4.02% 1197 37109 4.34% 9170 284265 3.97% 0 0 0.00% 0 0 0.00%
15 1297 40237 3.95% 1143 35437 3.83% 1132 35108 4.11% 10117 313612 4.37% 0 0 0.00% 0 0 0.00%
16 1265 39241 3.85% 1116 34603 3.74% 1119 34690 4.06% 9111 282456 3.94% 0 0 0.00% 0 0 0.00%
17 1314 40749 4.00% 1136 35232 3.81% 1150 35671 4.18% 8236 255311 3.56% 0 0 0.00% 0 0 50.00%
18 1389 43059 4.23% 1261 39103 4.23% 1222 37890 4.44% 9188 284819 3.97% 0 0 0.00% 0 0 0.00%
19 1237 38375 3.77% 1168 36222 3.92% 1066 33056 3.87% 7493 232269 3.24% 0 0 0.00% 0 0 0.00%
20 1186 36796 3.61% 1126 34934 3.78% 1035 32107 3.76% 7800 241806 3.37% 0 0 0.00% 0 0 0.00%
21 1216 37700 3.70% 1159 35957 3.89% 1059 32839 3.84% 9853 305445 4.26% 0 0 0.00% 0 0 0.00%
22 1242 38503 3.78% 1185 36747 3.97% 1076 33365 3.91% 11934 369945 5.16% 0 0 0.00% 0 0 0.00%
23 1300 40316 3.96% 1241 38498 4.16% 1116 34607 4.05% 12888 399517 5.57% 0 0 0.00% 0 0 0.00%

Top 30 of 4129 Total URLs
# Hits kB F kB In kB Out URL
1 534509 52.46% 284572 3.97% 0 0.00% 0 0.00% /
2 159391 15.64% 973355 13.58% 0 0.00% 0 0.00% /webalizer/
3 2286 0.22% 316529 4.42% 0 0.00% 0 0.00% /webalizer/usage_202008.html
4 1704 0.17% 256685 3.58% 0 0.00% 0 0.00% /webalizer/usage_202003.html
5 1306 0.13% 193335 2.70% 0 0.00% 0 0.00% /webalizer/usage_201909.html
6 1243 0.12% 180461 2.52% 0 0.00% 0 0.00% /webalizer/usage_202002.html
7 1219 0.12% 821 0.01% 0 0.00% 0 0.00% /apps/
8 1124 0.11% 4175 0.06% 0 0.00% 0 0.00% /php-fcgi-scripts/
9 1101 0.11% 1656 0.02% 0 0.00% 0 0.00% /kutschstall-potsdam.de/
10 1093 0.11% 158529 2.21% 0 0.00% 0 0.00% /webalizer/usage_202004.html
11 1064 0.10% 738 0.01% 0 0.00% 0 0.00% /php-cgi-scripts/
12 1022 0.10% 143596 2.00% 0 0.00% 0 0.00% /webalizer/usage_201912.html
13 790 0.08% 578 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/dev/
14 769 0.08% 2543 0.04% 0 0.00% 0 0.00% /kutschstall-potsdam.de/bin/
15 768 0.08% 1611 0.02% 0 0.00% 0 0.00% /kutschstall-potsdam.de/etc/
16 763 0.07% 695 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/lib/
17 763 0.07% 561 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/ssl/
18 758 0.07% 557 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/tmp/
19 751 0.07% 557 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/cgi-bin/
20 748 0.07% 618 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/var/
21 741 0.07% 678 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/home/
22 738 0.07% 681 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/run/
23 736 0.07% 690 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/log/
24 730 0.07% 622 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/lib64/
25 728 0.07% 757 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/usr/
26 685 0.07% 100426 1.40% 0 0.00% 0 0.00% /webalizer/usage_201908.html
27 669 0.07% 469 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web23/
28 668 0.07% 469 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web74/
29 666 0.07% 439 0.01% 0 0.00% 0 0.00% /php-fcgi-scripts/web135/
30 665 0.07% 495 0.01% 0 0.00% 0 0.00% /kutschstall-potsdam.de/home/web8/

Top 10 of 4129 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 159391 15.64% 973355 13.58% 0 0.00% 0 0.00% /webalizer/
2 2286 0.22% 316529 4.42% 0 0.00% 0 0.00% /webalizer/usage_202008.html
3 534509 52.46% 284572 3.97% 0 0.00% 0 0.00% /
4 1704 0.17% 256685 3.58% 0 0.00% 0 0.00% /webalizer/usage_202003.html
5 122 0.01% 215031 3.00% 0 0.00% 0 0.00% /kutschstall-potsdam.de/usr/lib/libpython2.7.so.1.0
6 1306 0.13% 193335 2.70% 0 0.00% 0 0.00% /webalizer/usage_201909.html
7 103 0.01% 184642 2.58% 0 0.00% 0 0.00% /kutschstall-potsdam.de/log/error.log
8 1243 0.12% 180461 2.52% 0 0.00% 0 0.00% /webalizer/usage_202002.html
9 1093 0.11% 158529 2.21% 0 0.00% 0 0.00% /webalizer/usage_202004.html
10 129 0.01% 157859 2.20% 0 0.00% 0 0.00% /kutschstall-potsdam.de/usr/bin/vi

Top 10 of 386 Total Entry Pages
# Hits Visits URL
1 534509 52.46% 7267 16.03% /
2 159391 15.64% 6974 15.38% /webalizer/
3 2286 0.22% 1281 2.83% /webalizer/usage_202008.html
4 1704 0.17% 620 1.37% /webalizer/usage_202003.html
5 1306 0.13% 478 1.05% /webalizer/usage_201909.html
6 1093 0.11% 421 0.93% /webalizer/usage_202004.html
7 1101 0.11% 232 0.51% /kutschstall-potsdam.de/
8 651 0.06% 230 0.51% /webalizer/usage_201711.html
9 1022 0.10% 200 0.44% /webalizer/usage_201912.html
10 406 0.04% 198 0.44% /webalizer/usage_202005.html

Top 10 of 367 Total Exit Pages
# Hits Visits URL
1 534509 52.46% 1431 5.90% /
2 159391 15.64% 1160 4.78% /webalizer/
3 1704 0.17% 581 2.39% /webalizer/usage_202003.html
4 1306 0.13% 382 1.57% /webalizer/usage_201909.html
5 1093 0.11% 375 1.55% /webalizer/usage_202004.html
6 2286 0.22% 258 1.06% /webalizer/usage_202008.html
7 651 0.06% 234 0.96% /webalizer/usage_201711.html
8 406 0.04% 194 0.80% /webalizer/usage_202005.html
9 1124 0.11% 168 0.69% /php-fcgi-scripts/
10 1101 0.11% 153 0.63% /kutschstall-potsdam.de/

Top 30 of 13068 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 345937 33.95% 345937 37.40% 57093 0.80% 0 0.00% 0 0.00% 54 0.11% 193.201.216.248
2 88451 8.68% 88451 9.56% 153096 2.14% 0 0.00% 0 0.00% 10 0.02% 205.204.73.51
3 47712 4.68% 47710 5.16% 559097 7.80% 0 0.00% 0 0.00% 7 0.01% 2.61.253.66
4 40127 3.94% 33536 3.63% 496083 6.92% 0 0.00% 0 0.00% 114 0.23% 85.25.210.23
5 38628 3.79% 38628 4.18% 6375 0.09% 0 0.00% 0 0.00% 8 0.02% 193.201.216.175
6 31252 3.07% 26284 2.84% 391739 5.46% 0 0.00% 0 0.00% 137 0.27% 85.25.185.196
7 22484 2.21% 22484 2.43% 263572 3.68% 0 0.00% 0 0.00% 3 0.01% 2.61.188.102
8 14643 1.44% 9287 1.00% 48866 0.68% 0 0.00% 0 0.00% 33 0.07% 128.199.247.177
9 11578 1.14% 11578 1.25% 20039 0.28% 0 0.00% 0 0.00% 17 0.03% 84.54.153.84
10 10570 1.04% 7245 0.78% 158066 2.21% 0 0.00% 0 0.00% 238 0.48% 85.25.177.139
11 10455 1.03% 10440 1.13% 45100 0.63% 0 0.00% 0 0.00% 38 0.08% 216.18.204.145
12 10059 0.99% 10044 1.09% 43254 0.60% 0 0.00% 0 0.00% 42 0.08% 173.231.59.209
13 9760 0.96% 9760 1.06% 7424 0.10% 0 0.00% 0 0.00% 1 0.00% 128.72.19.5
14 8928 0.88% 8928 0.97% 15371 0.21% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
15 7836 0.77% 6468 0.70% 90059 1.26% 0 0.00% 0 0.00% 69 0.14% 85.25.185.103
16 7747 0.76% 7747 0.84% 16634 0.23% 0 0.00% 0 0.00% 33 0.07% 193.8.40.126
17 7482 0.73% 7428 0.80% 3987 0.06% 0 0.00% 0 0.00% 2 0.00% 34.242.116.98
18 7482 0.73% 7428 0.80% 3987 0.06% 0 0.00% 0 0.00% 2 0.00% 34.244.7.127
19 6649 0.65% 6649 0.72% 2381 0.03% 0 0.00% 0 0.00% 4 0.01% 89.187.168.77
20 5904 0.58% 5893 0.64% 71705 1.00% 0 0.00% 0 0.00% 4 0.01% 5.9.32.222
21 5176 0.51% 5171 0.56% 68674 0.96% 0 0.00% 0 0.00% 289 0.58% 54.36.149.12
22 3908 0.38% 3908 0.42% 1454 0.02% 0 0.00% 0 0.00% 2 0.00% 185.253.96.12
23 3880 0.38% 3880 0.42% 6716 0.09% 0 0.00% 0 0.00% 4 0.01% 37.209.172.193
24 3864 0.38% 3864 0.42% 6687 0.09% 0 0.00% 0 0.00% 7 0.01% 84.54.172.155
25 3828 0.38% 3828 0.41% 1424 0.02% 0 0.00% 0 0.00% 3 0.01% 212.102.63.67
26 3793 0.37% 3793 0.41% 1411 0.02% 0 0.00% 0 0.00% 1 0.00% 178.175.132.77
27 3779 0.37% 3779 0.41% 51952 0.72% 0 0.00% 0 0.00% 320 0.64% 54.36.148.235
28 3751 0.37% 3603 0.39% 70739 0.99% 0 0.00% 0 0.00% 546 1.10% 216.244.66.198
29 3741 0.37% 3714 0.40% 1993 0.03% 0 0.00% 0 0.00% 1 0.00% 34.253.226.16
30 3678 0.36% 3664 0.40% 59551 0.83% 0 0.00% 0 0.00% 19 0.04% 88.198.232.152

Top 10 of 13068 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 47712 4.68% 47710 5.16% 559097 7.80% 0 0.00% 0 0.00% 7 0.01% 2.61.253.66
2 40127 3.94% 33536 3.63% 496083 6.92% 0 0.00% 0 0.00% 114 0.23% 85.25.210.23
3 31252 3.07% 26284 2.84% 391739 5.46% 0 0.00% 0 0.00% 137 0.27% 85.25.185.196
4 2099 0.21% 2099 0.23% 338534 4.72% 0 0.00% 0 0.00% 501 1.01% 5.188.210.79
5 1897 0.19% 1897 0.21% 306131 4.27% 0 0.00% 0 0.00% 8 0.02% 5.188.210.27
6 22484 2.21% 22484 2.43% 263572 3.68% 0 0.00% 0 0.00% 3 0.01% 2.61.188.102
7 1368 0.13% 1368 0.15% 220937 3.08% 0 0.00% 0 0.00% 545 1.09% 5.188.210.242
8 1333 0.13% 1333 0.14% 215288 3.00% 0 0.00% 0 0.00% 556 1.12% 5.188.210.36
9 1329 0.13% 1329 0.14% 214639 2.99% 0 0.00% 0 0.00% 541 1.09% 5.188.210.61
10 10570 1.04% 7245 0.78% 158066 2.21% 0 0.00% 0 0.00% 238 0.48% 85.25.177.139

Top 30 of 1697 Total Referrers
# Hits Referrer
1 279708 27.45% - (Direct Request)
2 28828 2.83% https://argo-visa.ru/shengen.html
3 20480 2.01% http://citata.net.ua/
4 20172 1.98% https://xn--80aaxogeohj8b1f.xn--p1ai/
5 19987 1.96% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
6 17960 1.76% https://kuglaskisavezsrbije.com/
7 17061 1.67% http://4lady.in.ua/
8 16663 1.64% https://clubcaninvlb.net/
9 16455 1.61% https://universitet-tefekkur.com/
10 15971 1.57% http://appetito.com.ua/
11 15456 1.52% https://sultandivanimuzesi.com/
12 15419 1.51% http://birthday.co.ua/
13 15366 1.51% http://edim.com.ua/
14 15163 1.49% http://birthday.net.ua/
15 14718 1.44% http://gurman.co.ua/
16 14676 1.44% http://chef.net.ua/
17 12980 1.27% http://happyb.com.ua/
18 10432 1.02% http://add.com.ua/
19 10239 1.00% https://sarafovo.org/in-bulgaria/
20 10192 1.00% http://animal.in.ua/
21 9992 0.98% http://bigbro.com.ua/
22 9938 0.98% https://sarafovo.org/in-sarafovo/
23 9872 0.97% http://www.kutschstall-potsdam.de/
24 9790 0.96% http://cookorama.com.ua/
25 9788 0.96% http://cookbook.in.ua/
26 9768 0.96% http://creditscoresid.com
27 9734 0.96% http://bizreview.com.ua/
28 9720 0.95% http://cook.net.ua/
29 9684 0.95% http://chic.in.ua/
30 9622 0.94% http://cooktips.com.ua/

Top 1 of 1 Total Search Strings
# Hits Search String
1 24 100.00% site:www.appario.de https

Top 15 of 1283 Total User Agents
# Hits User Agent
1 388432 38.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 89712 8.80% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
3 69362 6.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 39337 3.86% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
5 32852 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 24642 2.42% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
7 23366 2.29% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 23246 2.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 20924 2.05% Mozilla/5.0 (compatible; Adsbot/3.1)
10 17120 1.68% Apache-HttpClient/4.5.1 (Java/1.8.0_252)
11 15283 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 15067 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
13 11420 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 10795 1.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 9105 0.89% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)

Usage by Location for August 2020

Top 30 of 126 Total Locations
# Hits Files kB F kB In kB Out Location
1 429276 42.13% 426212 46.08% 582204 8.12% 0 0.00% 0 0.00% Ukraine
2 123454 12.12% 120461 13.02% 1165939 16.27% 0 0.00% 0 0.00% United States
3 115414 11.33% 92680 10.02% 1821185 25.41% 0 0.00% 0 0.00% Germany
4 91650 8.99% 87786 9.49% 870402 12.14% 0 0.00% 0 0.00% Russian Federation
5 90927 8.92% 90877 9.82% 183735 2.56% 0 0.00% 0 0.00% Canada
6 60872 5.97% 56509 6.11% 2114022 29.49% 0 0.00% 0 0.00% Unresolved/Unknown
7 20180 1.98% 13543 1.46% 70551 0.98% 0 0.00% 0 0.00% Great Britain (UK)
8 15733 1.54% 15715 1.70% 28021 0.39% 0 0.00% 0 0.00% Bulgaria
9 14673 1.44% 9379 1.01% 103890 1.45% 0 0.00% 0 0.00% China
10 9498 0.93% 9432 1.02% 5292 0.07% 0 0.00% 0 0.00% Czech Republic
11 7917 0.78% 7822 0.85% 16787 0.23% 0 0.00% 0 0.00% Switzerland
12 5116 0.50% 4803 0.52% 4346 0.06% 0 0.00% 0 0.00% Italy
13 4308 0.42% 4305 0.47% 3121 0.04% 0 0.00% 0 0.00% Moldova
14 3466 0.34% 3452 0.37% 21704 0.30% 0 0.00% 0 0.00% Israel
15 2578 0.25% 2565 0.28% 863 0.01% 0 0.00% 0 0.00% Portugal
16 2295 0.23% 1931 0.21% 48743 0.68% 0 0.00% 0 0.00% France
17 2236 0.22% 2178 0.24% 21247 0.30% 0 0.00% 0 0.00% India
18 1663 0.16% 1607 0.17% 1039 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
19 1377 0.14% 1282 0.14% 15130 0.21% 0 0.00% 0 0.00% Brazil
20 1240 0.12% 1240 0.13% 2619 0.04% 0 0.00% 0 0.00% Guatemala
21 1108 0.11% 894 0.10% 2640 0.04% 0 0.00% 0 0.00% Taiwan
22 1097 0.11% 964 0.10% 4106 0.06% 0 0.00% 0 0.00% Korea (South)
23 1026 0.10% 987 0.11% 6049 0.08% 0 0.00% 0 0.00% Viet Nam
24 795 0.08% 740 0.08% 2085 0.03% 0 0.00% 0 0.00% Romania
25 793 0.08% 547 0.06% 12302 0.17% 0 0.00% 0 0.00% Indonesia
26 774 0.08% 766 0.08% 1611 0.02% 0 0.00% 0 0.00% Hong Kong
27 681 0.07% 431 0.05% 1408 0.02% 0 0.00% 0 0.00% Japan
28 672 0.07% 663 0.07% 4125 0.06% 0 0.00% 0 0.00% Colombia
29 540 0.05% 422 0.05% 3833 0.05% 0 0.00% 0 0.00% Spain
30 538 0.05% 498 0.05% 3619 0.05% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01