Usage Statistics for web1

Summary Period: Last 12 Months
Generated 31-May-2023 06:29 CEST

Usage summary for web1

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2023 212582 211551 212100 572 6310 11729752 0 0 17756 6575103 6558083 6590069
Apr 2023 124365 121838 123839 825 6506 6661498 0 0 24767 3715198 3655146 3730950
Mar 2023 119764 117325 118876 765 6607 9913875 0 0 23740 3685179 3637099 3712684
Feb 2023 114080 113356 113539 712 5575 4603362 0 0 19957 3179102 3173972 3194241
Jan 2023 131555 130459 130822 698 6123 8792276 0 0 21639 4055491 4044229 4078225
Dec 2022 104462 103130 103706 1378 8788 15515850 0 0 42728 3214903 3197059 3238326
Nov 2022 71878 70395 71065 2683 25164 26912678 0 0 80513 2131958 2111858 2156363
Oct 2022 47203 38645 46627 886 7104 11918709 0 0 27476 1445463 1198002 1463302
Sep 2022 35039 34102 34567 713 6393 11069604 1 0 21416 1037015 1023068 1051188
Aug 2022 37703 36596 37173 1138 7873 16873729 0 0 35294 1152373 1134501 1168801
Jul 2022 35626 34931 35236 646 6439 11304892 0 0 20035 1092325 1082887 1104410
Jun 2022 41295 40537 40896 758 8044 12343625 0 0 22764 1226895 1216132 1238858
Totals 147639849 1 0 358085 32511005 32032036 32727417


Generated by Webalizer Version 2.01