Usage Statistics for web1

Summary Period: Last 12 Months
Generated 02-Dec-2023 06:38 CET

Usage summary for web1

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Dec 2023 108809 108462 108567 316 533 2797928 0 0 632 217134 216925 217619
Nov 2023 158654 157523 158212 539 7661 97986623 0 0 16184 4746365 4725709 4759643
Oct 2023 216762 216022 216214 498 6661 95152204 0 0 15441 6702642 6696694 6719646
Sep 2023 169111 168398 168628 701 9615 69009156 0 0 21038 5058857 5051961 5073336
Aug 2023 107618 107073 107231 581 6771 50850566 0 0 18039 3324168 3319275 3336172
Jul 2023 109404 108842 109043 850 12161 36305075 0 0 26378 3380358 3374121 3391534
Jun 2023 147810 146476 147284 700 8082 19504873 0 0 21010 4418549 4394284 4434315
May 2023 226682 225631 226174 607 6644 11947359 0 0 18827 7011419 6994564 7027148
Apr 2023 124365 121838 123839 825 6506 6661498 0 0 24767 3715198 3655146 3730950
Mar 2023 119764 117325 118876 765 6607 9913875 0 0 23740 3685179 3637099 3712684
Feb 2023 114080 113356 113539 712 5575 4603362 0 0 19957 3179102 3173972 3194241
Jan 2023 131555 130459 130822 698 6123 8792276 0 0 21639 4055491 4044229 4078225
Totals 413524794 0 0 227652 49494462 49283979 49675513


Generated by Webalizer Version 2.01